Racing History
1961
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 08/10 | Saloon Car | Austria | Innsbruck | 170 | Simca Montlhéry | Simca Montlhéry | Simca | 6th |
| 29/10 | Hill Climb | Austria | Feldbach/Kronberg | 109 | Simca Montlhéry | Simca Montlhéry | Simca | 3rd |
| 11/11 | Germany | Kottingbrunn | 44 | Simca Montlhéry | Simca Montlhéry | Simca | 1st |
1962
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 15/04 | Saloon Car | Austria | Aspern | 118 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st |
| 06/05 | Street Race | Austria | 35 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st | |
| 11/05 | Rallye | Austria | Waidhofen | 72 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st |
| 20/05 | Rallye | Austria | 236 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st | |
| 31/05 | Street Race | Austria | 69 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | ||
| 24/06 | Hill Climb | Austria | 82 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 2nd | |
| 01/07 | Hill Climb | Italy | 144 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st | |
| 08/07 | Hill Climb | Italy | 160 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st | |
| 15/07 | Hill Climb | Italy | 164 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 2nd | |
| 22/07 | Hill Climb | Italy | 170 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st | |
| 02/09 | Hill Climb | Austria | 61 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | 1st | |
| 07/10 | Saloon Car | Austria | Innsbruck | 140 | Alfa Romeo Giulietta TI | Alfa Romeo Giulietta TI | Alfa Romeo | |
| 28/10 | Hill Climb | Austria | 122 | Sunbeam Rapier | Sunbeam Rapier | DNF |
1963
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 30/03 | Street Race | Austria | 22 | Alfa Romeo 1300 | Alfa Romeo 1300 | Alfa Romeo | 1st | |
| 07/04 | FJ | Italy | Vallelunga | 25 | Cooper T59 | Cooper T59 | Ford | |
| 14/04 | FJ | Italy | Cesenatico | 21 | Cooper T59 | Cooper T59 | Ford | 1st |
| 28/04 | FJ | Germany | Nürburgring | 11 | Cooper T59 | Cooper T59 | Ford | |
| 05/05 | FJ | Italy | Monza | 21 | Cooper T59 | Cooper T59 | Ford | 3rd |
| 25/05 | FJ | Monaco | Monte-Carlo | 34 | Cooper T59 | Cooper T59 | Ford | |
| 09/06 | FJ | Hungary | Budapest (street race) | 10 | Cooper T59 | Cooper T59 | Ford | |
| 13/06 | FJ | Austria | Aspern | 6 | Cooper T59 | Cooper T59 | Ford | |
| 30/06 | FJ | Italy | Monza | 41 | Cooper T59 | Cooper T59 | Ford | |
| 14/07 | FJ | Italy | Collemaggio | 19 | Cooper T59 | Cooper T59 | Ford | |
| 25/08 | FJ | Czechoslovakia | Brunn (street race) | 21 | Cooper T59 | Cooper T59 | Ford | 2nd |
| 01/09 | Formula 1 | Austria | Zeltweg | 15 | Cooper T67 | Cooper T67 | Ford | DNS |
| 08/09 | FJ | Slovenia | Slovenia | 97 | Cooper T59 | Cooper T59 | Ford | 2nd |
| 15/09 | FJ | Germany | Achum | 41 | Cooper T59 | Cooper T59 | Ford | 4th |
| 29/09 | FJ | Germany | Nürburgring | 12 | Cooper T59 | Cooper T59 | Ford | |
| 06/10 | FJ | Austria | Innsbruck Airport | 8 | Cooper T59 | Cooper T59 | Ford | |
| 03/11 | Hill Climb | Austria | Eisenstadt | 227 | Jaguar E-type | Jaguar E-type | Jaguar | 2nd |
1964
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 12/04 | Formula 2 | Austria | Aspern | 10 | Brabham BT10 | Brabham BT10 | Ford Cosworth | |
| 26/04 | Formula 2 | Germany | Nürburgring | 19 | Brabham BT10 | Brabham BT10 | Ford Cosworth | 4th |
| 17/05 | Formula 2 | England | Mallory Park | 10 | Brabham BT10 | Brabham BT10 | Ford Cosworth | 3rd |
| 18/05 | Formula 2 | England | Crystal Palace | 21 | Brabham BT10 | Brabham BT10 | Ford Cosworth | 1st |
| 24/05 | Formula 2 | Germany | AVUS | 12 | Brabham BT10 | Brabham BT10 | Ford Cosworth | |
| 31/05 | Prototype | Germany | Nürburgring | 137 | Ferrari 250LM | Ferrari 250LM | Ferrari | |
| 20/06 | Prototype | France | Le Mans | 58 | Ferrari 250LM | Ferrari 250LM | Ferrari | |
| 05/07 | Formula 2 | France | Reims | 56 | Brabham BT10 | Brabham BT10 | Ford Cosworth | |
| 05/07 | Prototype | France | Reims | Ferrari 250LM | Ferrari 250LM | Ferrari | ||
| 19/07 | Formula 2 | France | Clermont-Ferrand | 5 | Brabham BT10 | Brabham BT10 | Ford Cosworth | 3rd |
| 03/08 | Formula 2 | England | Brands Hatch | 46 | Brabham BT10 | Brabham BT10 | Ford Cosworth | 6th |
| 23/08 | Formula 1 | Austria | Zeltweg | 12 | Brabham BT11 | Brabham BT11 | BRM | DNS |
| 13/09 | Formula 2 | France | Albi | 9 | Brabham BT10 | Brabham BT10 | Ford Cosworth | |
| 19/09 | Formula 2 | England | Albi | 11 | Brabham BT10 | Brabham BT10 | Ford Cosworth | |
| 27/09 | Formula 1 | France | Montlhéry | 6 | Brabham BT10 | Brabham BT10 | Ford Cosworth | |
| 24/10 | Rallye | Austria | 20 | Porsche S90 | Porsche S90 | Porsche |
1965
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 01/01 | Formula 1 | South Africa | East London | 10 | Cooper T73 | Cooper T73 | Coventry Climax | |
| 13/03 | Formula 1 | England | Brands Hatch | 10 | Cooper T77 | Cooper T77 | Coventry Climax | 7th |
| 20/03 | Formula 2 | England | Silverstone | 6 | Brabham BT16 | Brabham BT16 | Ford Cosworth | |
| 03/04 | Formula 2 | England | Oulton Park | 25 | Brabham BT16 | Brabham BT16 | Ford Cosworth | |
| 10/04 | Formula 2 | England | Snetterton | 6 | Brabham BT16 | Brabham BT16 | Ford Cosworth | |
| 11/04 | G2 | Austria | Aspern | 67 | Abarth Simca 2000 GT | Abarth Simca 2000 GT | Simca | 1st |
| 19/04 | Formula 1 | England | Goodwood | 10 | Cooper T77 | Cooper T77 | Coventry Climax | |
| 25/04 | Formula 2 | France | Pau | 38 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 3rd |
| 15/05 | Formula 1 | England | Silverstone | 10 | Cooper T77 | Cooper T77 | Coventry Climax | |
| 16/05 | Formula 2 | Italy | Vallelunga | 10 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 3rd |
| 23/05 | G2 | Germany | Nürburgring | 20 | Porsche Carrera 8 | Porsche Carrera 8 | Porsche 904 | 3rd |
| 30/05 | Formula 1 | Monaco | Monte-Carlo | 8 | Cooper T77 | Cooper T77 | Coventry Climax | |
| 07/06 | Formula 2 | England | Crystal Palace | 5 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 4th |
| 13/06 | Formula 1 | Belgium | Spa-Francorchamps | 5 | Cooper T77 | Cooper T77 | Coventry Climax | 11th |
| 19/06 | Prototype | France | Le Mans | 21 | Ferrari 275LM | Ferrari 275LM | Ferrari | 1st |
| 22/06 | Prototype | Austria | Zeltweg | 10 | Ferrari 250LM | Ferrari 250LM | Ferrari | 1st |
| 27/06 | Formula 1 | France | Clermont-Ferrand | 20 | Cooper T77 | Cooper T77 | Coventry Climax | |
| 04/07 | Formula 2 | France | Reims | 29 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 1st |
| 10/07 | Formula 1 | England | Silverstone | 10 | Cooper T77 | Cooper T77 | Coventry Climax | 14th |
| 11/07 | Formula 2 | France | Rouen | 30 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 15th |
| 18/07 | Formula 1 | Netherlands | Zandvoort | 20 | Cooper T77 | Cooper T77 | Coventry Climax | |
| 01/08 | Formula 1 | Germany | Nürburgring | 12 | Cooper T77 | Cooper T77 | Coventry Climax | 4th |
| 08/08 | Formula 2 | Italy | Enna-Pergusa | 16 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 2nd |
| 15/08 | Formula 1 | Italy | Enna-Pergusa | 14 | Brabham BT16 | Brabham BT16 | Ford Cosworth | |
| 26/08 | Formula 2 | France | Albi | 15 | Brabham BT16 | Brabham BT16 | Ford Cosworth | 4th |
| 12/09 | Formula 1 | Italy | Monza | 18 | Cooper T73 | Cooper T73 | Coventry Climax | 8th |
| 18/09 | Formula 2 | England | Oulton Park | 18 | Brabham BT16 | Brabham BT16 | Ford Cosworth | |
| 03/10 | Formula 1 | USA | Watkins Glen | 10 | Cooper T77 | Cooper T77 | Coventry Climax | 6th |
| 10/10 | Saloon Car | Austria | Innsbruck | 17 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | 1st |
| 10/10 | G2 | Austria | Innsbruck | 6 | Abarth Simca 2000 GT | Abarth Simca 2000 GT | Simca | 1st |
| 10/10 | Sports Car | Austria | Innsbruck | 7 | FIAT-Abarth 2000 OT S | Fiat-Abarth 2000 OT S | Fiat | 1st |
| 17/10 | Saloon Car | Austria | Aspern | 30 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | |
| 17/10 | G2 | Austria | Aspern | 70 | Abarth Simca 2000 GT | Abarth Simca 2000 GT | Simca | 3rd |
| 17/10 | Sports Car | Austria | Aspern | 90 | FIAT-Abarth 2000 OT S | Fiat-Abarth 2000OT S | Fiat | 1st |
| 24/10 | Formula 1 | Mexico | Mexico City | 10 | Cooper T77 | Cooper T77 | Coventry Climax |
1966
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 05/02 | Prototype | USA | Daytona | 22 | Ferrari 275LM | Ferrari 275LM | Ferrari | 9th |
| 19/03 | Saloon Car | Italy | Monza | 64 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | |
| 25/03 | Saloon Car | USA | Sebring | 36 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | 1st |
| 11/04 | Formula 2 | England | Goodwood | 16 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 3rd |
| 17/04 | Formula 2 | France | Pau | 26 | Brabham BT18 | Brabham BT18 | Ford Cosworth | |
| 24/04 | Formula 2 | Germany | Nürburgring | 9 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 1st |
| 01/05 | Prototype | Austria | Alpl | 173 | Porsche Carerra 6 | Porsche Carrera 6 | Porsche | 1st |
| 08/05 | Saloon Car | Belgium | Zolder | 36 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | |
| 08/05 | Formula 2 | Belgium | Zolder | 21 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 3rd |
| 14/05 | Formula 1 | England | Silverstone | 6 | Cooper T81 | Cooper T81 | Maserati | 5th |
| 22/05 | Formula 1 | Monaco | Monte-Carlo | 10 | Cooper T81 | Cooper T81 | Maserati | |
| 30/05 | Formula 2 | England | Crystal Palace | 9 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 4th |
| 05/06 | Prototype | Germany | Nürburgring | 5 | Porsche Carerra P8 | Porsche Carerra P8 | Porsche | |
| 18/06 | Prototype | France | Le Mans | 12 | Ford GT40 | Ford GT40 | Ford | |
| 02/07 | Formula 2 | France | Reims | 30 | Brabham BT18 | Brabham BT18 | Ford Cosworth | |
| 03/07 | Formula 1 | France | 6 | Cooper T81 | Cooper T81 | Maserati | 4th | |
| 10/07 | Formula 2 | France | Rouen-les-Essarts | 22 | Brabham BT18 | Brabham BT18 | Ford Cosworth | |
| 16/07 | Formula 1 | England | Brands Hatch | 11 | Cooper T81 | Cooper T81 | Maserati | 5th |
| 24/07 | Formula 1 | Netherlands | Zandvoort | 26 | Cooper T81 | Cooper T81 | Maserati | |
| 30/07 | Saloon Car | England | Snetterton | 32 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | |
| 07/08 | Formula 1 | Germany | Nürburgring | 8 | Cooper T81 | Cooper T81 | Maserati | 3rd |
| 21/08 | Formula 2 | Sweden | Karlskoga | 6 | Brabham BT18 | Brabham BT18 | Ford Cosworth | |
| 21/08 | Saloon Car | Sweden | Karlskoga | 30 | Alfa Romeo GTA | Alfa Romeo | 1st | |
| 24/08 | Formula 2 | Finland | Keimola | 10 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 4th |
| 04/09 | Formula 1 | Italy | Monza | 16 | Cooper T81 | Cooper T81 | Maserati | 4th |
| 11/09 | Prototype | Austria | Zeltweg | 1 | Ford GT40 | Ford GT40 | Ford | 9th |
| 18/09 | Formula 2 | France | 24 | Brabham BT18 | Brabham BT18 | Ford Cosworth | ||
| 25/09 | Formula 2 | France | Albi | 36 | Brabham BT18 | Brabham BT18 | Ford Cosworth | |
| 02/10 | Formula 1 | USA | Watkins Glen | 8 | Cooper T81 | Maserati | 2nd | |
| 09/10 | Prototype | Austria | Innsbruck | 94 | Porsche Carerra 6 | Porsche Carrera 6 | Porsche | 2nd |
| 09/10 | Saloon Car | Austria | Innsbruck | 32 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | 1st |
| 16/10 | Prototype | Austria | Aspern | 74 | Porsche Carerra 6 | Porsche Carrera 6 | Porsche | 2nd |
| 16/10 | Saloon Car | Austria | Aspern | 31 | Alfa Romeo GTA | Alfa Romeo GTA | Alfa Romeo | |
| 23/10 | Formula 1 | Mexico | Mexico City | 8 | Cooper T81 | Cooper T81 | Maserati | |
| 30/10 | Formula 2 | England | Brands Hatch | 6 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 1st |
| 02/12 | FV | Bahamas | Nassau | 2 | VW 1500 Sport | VW 1500 Sport | Volkswagen | 1st |
1967
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 02/01 | Formula 1 | South Africa | Kyalami | 3 | Cooper T81 | Cooper T81 | Maserati | |
| 04/02 | Prototype | USA | Daytona | 51 | Porsche Carerra 6 | Porsche Carrera 6 | Porsche | |
| 12/03 | Formula 1 | England | Brands Hatch | 3 | Cooper T81 | Cooper T81 | Maserati | |
| 24/03 | Formula 2 | England | Snetterton | 3 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 27/03 | Formula 2 | England | Silverstone | 4 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 02/04 | Formula 2 | France | Pau | 26 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 09/04 | Formula 2 | Spain | Montjuïc Park | 8 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 2nd |
| 23/04 | Formula 2 | Germany | Nürburgring | 2 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 25/04 | Prototype | Italy | Monza | 15 | Porsche 910 | Porsche 910 | Porsche | 3rd |
| 07/05 | Formula 1 | Monaco | Monte-Carlo | 10 | Cooper T81B | Cooper T81B | Maserati | |
| 30/05 | IndyCar | USA | Indianapolis | 48 | Eagle Gurney Weslake | Eagle Gumey Weslake | Ford | |
| 04/06 | Formula 1 | Netherlands | Zandvoort | 12 | Cooper T81B | Cooper T81B | Maserati | |
| 10/06 | Prototype | France | Le Mans | 40 | Porsche 907LH | Porsche 907LH | Porsche | |
| 18/06 | Formula 1 | Belgium | Spa-Francorchamps | 29 | Cooper T81B | Cooper T81B | Maserati | 4th |
| 25/06 | Formula 2 | France | Reims | 20 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 02/07 | Formula 1 | France | 12 | Cooper T81B | Cooper T81B | Maserati | ||
| 09/07 | Formula 2 | France | Rouen-les-Essarts | 12 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 15/07 | Formula 1 | England | Silverstone | 11 | Cooper T86 | Cooper T86 | Maserati | |
| 16/07 | Formula 2 | Austria | Tulln-Langenlebarn | 8 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 23/07 | Formula 2 | Spain | Jarama | 6 | Brabham BT23 | Brabham BT23 | Ford Cosworth | |
| 30/07 | Prototype | England | Brands Hatch | 25 | Porsche 910 | Porsche 910 | Porsche | 11th |
| 06/08 | Formula 1 | Germany | Nürburgring | 5 | Cooper T86 | Cooper T86 | Maserati | |
| 13/08 | Formula 2 | Sweden | Karlskoga | 6 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 2nd |
| 20/08 | Prototype | Austria | Zeltweg | 10 | Porsche Carerra 6 | Porsche Carrera 6 | Porsche | 10th |
| 27/08 | Formula 1 | Canada | Mosport Park | 71 | Cooper T81 | Cooper T81 | Maserati | |
| 28/08 | Formula 2 | England | Brands Hatch | 4 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 03/09 | Formula 2 | Finland | Keimola | 5 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 2nd |
| 05/09 | Formula 2 | Finland | Ahvenisto | 5 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 1st |
| 10/09 | Formula 1 | Italy | Monza | 30 | Cooper T86 | Cooper T86 | Maserati | 4th |
| 16/09 | Formula 2 | England | Oulton Park | 21 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 6th |
| 24/09 | Formula 2 | France | Albi | 14 | Brabham BT23 | Brabham BT23 | Ford Cosworth | 2nd |
| 01/10 | Formula 1 | USA | Watkins Glen | 4 | Cooper T81B | Cooper T81B | Maserati | |
| 29/10 | Stock Car | USA | Rockingham | 66 | Ford Fairlane | Ford Fairlane | Ford | 30th |
| 10/12 | FV | Bahamas | Grand Bahama | 1 | VW 1500 | VW 1500 | Volkswagen | 2nd |
| 17/12 | FV | Bahamas | Grand Bahama | 1 | VW 1500 | VW 1500 | Volkswagen | 3rd |
1968
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 01/01 | Formula 1 | South Africa | Kyalami | 3 | Brabham BT24 | Repco | 3rd | |
| 31/03 | Formula 2 | Spain | Montjuïc Park | 4 | Brabham BT23C | Brabham BT23C | Ford Cosworth | |
| 28/04 | Formula 2 | Spain | Jarama | 3 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 2nd |
| 05/05 | Formula 2 | Belgium | Zolder | 16 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 1st |
| 12/05 | Formula 1 | Spain | Jarama | 4 | Brabham BT24 | Brabham BT24 | Repco | |
| 26/05 | Formula 1 | Monaco | Monte-Carlo | 3 | Brabham BT24 | Brabham BT24 | Repco | |
| 30/05 | IndyCar | USA | Indianapolis | 35 | Brabham BT25 | Brabham BT25 | Repco | DNS |
| 03/06 | Formula 2 | England | Crystal Palace | 1 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 1st |
| 09/06 | Formula 1 | Belgium | Spa-Francorchamps | 19 | Brabham BT26 | Brabham BT26 | Repco | |
| 16/06 | Formula 2 | Germany | Hockenheim | 1 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 1st |
| 23/06 | Formula 1 | Netherlands | Zandvoort | 6 | Brabham BT26 | Brabham BT26 | Repco | |
| 07/07 | Formula 1 | France | Rouen-les-Essarts | 2 | Brabham BT26 | Brabham BT26 | Repco | |
| 14/07 | Formula 2 | Austria | Tulln-Langenlebarn | 1 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 1st |
| 20/07 | Formula 1 | England | Brands Hatch | 4 | Brabham BT26 | Brabham BT26 | Repco | |
| 04/08 | Formula 1 | Germany | Nürburgring | 5 | Brabham BT26 | Brabham BT26 | Repco | 3rd |
| 11/08 | Hill Climb | Austria | Stainz | 116 | Brabham BT18 | Brabham BT18 | Ford Cosworth | 1st |
| 17/08 | Formula 1 | England | Oulton Park | 7 | Brabham BT26 | Brabham BT26 | Repco | |
| 25/08 | Formula 2 | Italy | Enna-Pergusa | 7 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 1st |
| 08/09 | Formula 1 | Italy | Monza | 11 | Brabham BT26 | Brabham BT26 | Repco | |
| 15/09 | Formula 2 | France | Reims | 2 | Brabham BT23C | Brabham BT23C | Ford Cosworth | |
| 22/09 | Formula 1 | Canada | Mont-Tremblant | 6 | Brabham BT26 | Brabham BT26 | Repco | |
| 06/10 | Formula 1 | USA | Watkins Glen | 4 | Brabham BT26 | Brabham BT26 | Repco | |
| 13/10 | Formula 2 | Germany | Hockenheim | 1 | Brabham BT23C | Brabham BT23C | Ford Cosworth | |
| 20/10 | Formula 2 | France | Albi | 2 | Brabham BT23C | Brabham BT23C | Ford Cosworth | |
| 03/11 | Formula 1 | Mexico | Mexico City | 4 | Brabham BT26 | Repco | ||
| 01/12 | Formula 2 | Argentina | Buenos Aires | 30 | Brabham BT23C | Brabham BT23C | Ford Cosworth | |
| 08/12 | Formula 2 | Spain | Cordoba | 30 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 2nd |
| 15/12 | Formula 2 | Puerto Rico | San Juan | 30 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 3rd |
| 22/12 | Formula 2 | Argentina | Buenos Aires | 30 | Brabham BT23C | Brabham BT23C | Ford Cosworth | 2nd |
1969
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 04/01 | Formula 1 | New Zealand | Pukekohe | 4 | Lotus 49T | Lotus 49T | Ford Cosworth | 2nd |
| 11/01 | Formula 1 | New Zealand | Levin | 4 | Lotus 49T | Lotus 49T | Ford Cosworth | |
| 18/01 | Formula 1 | New Zealand | Christchurch | 4 | Lotus 49B | Lotus 49B | Ford Cosworth | 1st |
| 25/01 | Formula 1 | New Zealand | Invercargill | 4 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 02/02 | Formula 1 | Australia | Lakeside | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 09/02 | Formula 1 | Australia | Warwick Farm | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | 1st |
| 16/02 | Formula 1 | England | Sandown Park | 2 | Lotus 49B | Ford Cosworth | 2nd | |
| 01/03 | Formula 1 | South Africa | Kyalami | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 16/03 | Formula 1 | England | Brands Hatch | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 30/03 | Formula 1 | England | Silverstone | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | 2nd |
| 07/04 | Formula 2 | England | Thruxton | 2 | Lotus 59B | Lotus 59B | Ford Cosworth | 1st |
| 20/04 | Formula 2 | France | Pau | 4 | Lotus 59B | Lotus 59B | Ford Cosworth | 1st |
| 27/04 | Formula 2 | Germany | Nürburgring | 2 | Lotus 59B | Lotus 59B | Ford Cosworth | |
| 04/05 | Formula 1 | Spain | Montjuïc Park | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 30/05 | IndyCar | USA | Indianapolis | 80 | Lotus 64 | Lotus 64 | Ford Cosworth | DNS |
| 08/06 | Formula 2 | Belgium | Zolder | 2 | Lotus 59B | Lotus 59B | Ford Cosworth | 1st |
| 21/06 | Formula 1 | Netherlands | Zandvoort | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 29/06 | Formula 2 | France | Reims | 4 | Lotus 59B | Lotus 59B | Ford Cosworth | |
| 06/07 | Formula 1 | France | Clermont-Ferrand | 15 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 13/07 | Formula 2 | Austria | Tulln-Langenlebarn | 2 | Lotus 59B | Lotus 59B | Ford Cosworth | 1st |
| 19/07 | Formula 1 | England | Silverstone | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | 4th |
| 03/08 | Formula 1 | Germany | Nürburgring | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | |
| 16/08 | Formula 1 | England | Oulton Park | 2 | Lotus 63 | Lotus 63 | Ford Cosworth | 2nd |
| 24/08 | Prototype | Finland | Keimola | 12 | Porsche 908 | Porsche 908 | Porsche | 1st |
| 07/09 | Formula 1 | Italy | Monza | 4 | Lotus 49B | Lotus 49B | Ford Cosworth | 2nd |
| 14/09 | Formula 2 | France | Albi | 2 | Lotus 59B | Lotus 59B | Ford Cosworth | 3rd |
| 20/09 | Formula 1 | Canada | Mosport Park | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | 3rd |
| 05/10 | Formula 1 | USA | Watkins Glen | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | 1st |
| 12/10 | Formula 2 | Italy | Vallelunga | 32 | Lotus 59B | Lotus 59B | Ford Cosworth | |
| 19/10 | Mexico | Mexico City | 2 | Lotus 49B | Lotus 49B | Ford Cosworth | ||
| 26/10 | Prototype | Spain | Jarama | 1 | Porsche 908 | Porsche 908 | Porsche | 1st |
1970
| Date | Event | Country | Circuit | No. | Car | Model | Engine | Result |
|---|---|---|---|---|---|---|---|---|
| 11/01 | Prototype | Argentina | Buenos Aires | 12 | Porsche 908 | Porsche 908 | Porsche | 2nd |
| 07/03 | Formula 1 | South Africa | Kyalami | 9 | Lotus 49C | otus 49C | Ford Cosworth | |
| 22/03 | Formula 1 | England | Brands Hatch | 8 | Lotus 49C | Lotus 49C | Ford Cosworth | 2nd |
| 30/03 | Formula 2 | England | Thruxton | 24 | Lotus 69 | Lotus 69 | Ford Cosworth | 1st |
| 05/04 | Formula 2 | France | Pau | 2 | Lotus 69 | Lotus 69 | Ford Cosworth | 1st |
| 12/04 | Formula 2 | Germany | Hockenheim | 1 | Lotus 69 | Lotus 69 | Ford Cosworth | |
| 19/04 | Formula 1 | Spain | Jarama | 3 | Lotus 72 | Lotus 72 | Ford Cosworth | |
| 26/04 | Formula 1 | England | Silverstone | 8 | Lotus 72 | Lotus 72 | Ford Cosworth | |
| 03/05 | Formula 2 | Germany | Nürburgring | 1 | Lotus 69 | Lotus 69 | Ford Cosworth | 1st |
| 10/05 | Formula 1 | Monaco | Monte-Carlo | 3 | Lotus 49C | Lotus 49C | Ford Cosworth | 1st |
| 24/05 | Formula 2 | Belgium | Zolder | 1 | Lotus 69 | Lotus 69 | Ford Coswowrt | 1st |
| 25/05 | Formula 2 | England | Crystal Palace | 2 | Lotus 69 | Lotus 69 | Ford Cosworth | |
| 07/06 | Formula 1 | Belgium | Spa-Francorchamps | 20 | Lotus 49C | Lotus 49C | Ford Cosworth | |
| 14/06 | Formula 2 | Germany | Hockenheim | 1 | Lotus 69 | Lotus 69 | Ford Cosworth | |
| 21/06 | Formula 1 | Netherlands | Zandvoort | 10 | Lotus 72C | Lotus 72C | Ford Cosworth | 1st |
| 28/06 | Formula 2 | France | Rouen-les-Essarts | 1 | Lotus 69 | Lotus 69 | Ford Cosworth | 9th |
| 05/07 | Formula 1 | France | Clermont-Ferrand | 6 | Lotus 72C | Lotus 72C | Ford Cosworth | 1st |
| 18/07 | Formula 1 | England | Brands Hatch | 5 | Lotus 72C | Lotus 72C | Ford Cosworth | 1st |
| 26/07 | Formula 2 | France | Paul Ricard | 2 | Lotus 69 | Lotus 69 | Ford Cosworth | |
